De voedingswaarden van de Multi Pro Plus:
Scitec Nutrition Multi Pro Plus | ||
Daily amount: 1 pak | ||
Number of servings:30 (30 pak.) | ||
Supplement facts | 1 pak | NRV3 |
Multivitamin & Multimineral (1 tablet) | ||
Vitamin 200% | A1600 μg | 200% |
Vitamin D | 50 μg | 1000% |
Vitamin E | 27 mg225% | 225% |
K2VITAL® Vitamin K | 240 μg | 53% |
Thiamin | 6,0mg | 45% |
Riboflavin | 6,0mg | 429% |
Niacin (as nicotinamide) | 30 mg | 188% |
Vitamin B | 64,0 mg | 286% |
Folicacid(as calcium-L-methylfolate) | 400 μg | 200% |
Vitamin B | 1218 μg | 720% |
Biotin | 21 μg | 42% |
Panthotenic acid | 20 mg | 333% |
Iron | 28 mg | 200% |
Zinc (as zinc gluconate) | 20 mg | 200% |
Manganese | 2,0 mg | 100% |
Selenium | 150 μg | 273% |
Chromium | 50 μg | 125% |
Molybdenium | 30 μg | 60% |
Iodine | 300 μg | 200% |
BioPerine® black pepper fruit extract3,0 mg*** | 3.0mg | *** |
Calcium Complex (2 tablets) | ||
Calcium (as calcium carbonate)300 mg38% | 300 mg | 38% |
Calcium (as calcium pyruvate)100 mg12% | 100 mg | 12% |
Total calcium400 mg50% | 400 mg | 50% |
Magnesium+Chelate (1 caősule) | ||
Magnesium (as magnesiumoxide)238 mg64% | 238 mg | 64% |
Magnesium (as magnesium bisglycinate)12,0 mg3% | 12,0 mg | 3% |
Total magnesium250 mg67% | 250 mg | 67% |
Omega-3 (: 1 softgel capsule) | ||
Fish oil1000 mg*** | 1000mg | *** |
– of which Omega-3300 mg*** | 3300mg | *** |
– of which EPA165 mg*** | 165mg | *** |
– of which DHA103 mg*** | 103mg | *** |
Lecithin (1 softgel capsule) | ||
Lecithin1200 mg*** | 1200mg | *** |
Ginkgo Biloba (1 tablet) | ||
Ginkgo Biloba leaf extract80 mg*** | 80mg | *** |
– of which flavone glycosides19 mg*** | 19mg | *** |
– of which terpene lactones4,8 mg*** | 4,8mg | *** |
C1000+Bioflavonoids (1 capsule) | ||
Vitamin C1000 mg1250% | 1000mg | 1250% |
Rose hip extract50 mg*** | 50mg | *** |
Grape seed extract25 mg*** | 25mg | *** |
– of which pranthocyanidin24 mg*** | 24mg | *** |
Hesperidin23 mg*** | 23mg | *** |
3NRV%: Nutrient reference value for adults. | ||
***No NRV has been established. |