| Portie: 1 Scoop (10 g) – Porties per verpakking: 30 | |||
| Per Serving (10g) | Per (100g) | *RI % | |
| Energie | 1 Kcal | 10 Kcal | |
| 4 kJ | 41 kJ | ||
| Vet | 0 g | 0 g | |
| waarvan verzadigd | 0 g | 0 g | |
| Koolhydraten | 0 g | 0 g | |
| waarvan suikers | 0 g | 0 g | |
| Vezels | 0 g | 0 g | |
| Eiwitten | 0 g | 0 g | |
| Zout | 0.3 g | 3.03 g | |
| Acetyl L-Carnitine | 3 g | 30 g | |
| Watervrij betaïne | 1.5 g | 15 g | |
| Vitamine C | 1 g | 10 g | 1666% |
| Groene thee | 450 mg | 4.5 g | |
| Choline | 300 mg | 3 g | |
| L-Theanine | 300 mg | 3 g | |
| Gymnema Sylvestre | 250 mg | 2.5 g | |
| Taurine | 250 mg | 2.5 g | |
| L-tyrosine | 250 mg | 2.5 g | |
| Cafeïne watervrij | 200 mg | 2 g | |
| Pro GBB™ | 30 mg | 300 mg | |
| Vitamine B3 | 25 mg | 250 mg | 156% |
| Vitamine B6 | 5 mg | 50 mg | 36% |
| Vitamine B12 | 100 mcg | 1000 mcg | 4000% |
| *Reference Intake |
Acetyl L-Carnitine, Watervrij Betaïne, Citroenzuur (Zuurteregelaar), Vitamine C (Ascorbinezuur), Groene Thee 95% Polyfenolen, Choline Bitartraat, L-Theanine, Gymnema Sylvestre Leaf Extract (bevat 75% Gymnemic Acids), Taurine, L-tyrosine, natriumbicarbonaat, watervrij cafeïne, natuurlijke smaak, natuurlijke kleur (rode biet), antiklontermiddelen: (siliciumdioxide, calciumsilicaat), Breathe Easy™ (smaak), Pro GBB™ (gamma-butyrobetaïne-ethyl Ester HCL), Sucralose (Zoetstof), Vitamine B3 (als Nicotinamide), Vitamine B6 (Pyridoxine Hydrochloride), Vitamine B12 (als Cyanocobalamine).
Allergenen:
Bevat cafeïne (228 mg per portie inclusief groene thee)
