‘-
| Supplement beschrijving Per 100 Gram | Vanille | Chocolade | Aardbeien | Banaan | Vanille – Peer | Cappuccino |
| Energie | 396 Kcal / 1664 Kj | 385 Kcal / 1617 Kj | 396 Kcal / 1664 Kj | 396 Kcal / 1664 Kj | 396 Kcal / 1664 Kj | 377 Kcal / 1581 Kj |
| Eiwitten | 77.10 g | 77.10 g | 77.10 g | 77.10 g | 77.10 g | 76.30 g |
| Koolhydraten | 7.20 g | 5.80 g | 7.20 g | 7.20 g | 7.20 g | 5.60 g |
| Vet | 6.60 g | 6.00 g | 6.60 g | 6.60 g | 6.60 g | 5.40 g |
Aminozuur profiel Vanille – Chocolade – Aardbeien – Banaan – Vanille peer
| Aminozuur profiel per 100 | |||
| Alanine | 3855 | Lysine | 7402 |
| Arginine | 1619 | Methionine | 1696 |
| Aspartic acid | 8481 | Phenylalanine | 2313 |
| Cystine | 1696 | Proline | 4241 |
| Glutamic Acid | 13955 | Serine | 3547 |
| Glycine | 1079 | Threonine | 5166 |
| Histidine | 1311 | Tryptophane | 1079 |
| Isoleucine | 4934 | Tyrosine | 2005 |
| Leucine | 8173 | Valine | 4549 |
Aminozuur profiel Cappuccino
| Aminozuur profiel per 100 | |||
| Alanine | 3815 | Lysine | 7325 |
| Arginine | 1602 | Methionine | 1679 |
| Aspartic acid | 8393 | Phenylalanine | 2289 |
| Cystine | 1679 | Proline | 4197 |
| Glutamic Acid | 13810 | Serine | 3510 |
| Glycine | 1068 | Threonine | 3510 |
| Histidine | 1297 | Tryptophane | 1068 |
| Isoleucine | 4883 | Tyrosine | 1984 |
| Leucine | 8088 | Valine | 4502 |
